Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com
The Bitcoin| 000000A21 | Valuation at 10,000 Bitcoin| 1.5518 Daisu3 or $ 310,0671000 (07-14-23) | Current Owner: 5 Par Innovative LLC
The BRK.A | 0000001G0 | Valuation at 10,000 shares of BRK.A | 26.1634 Daisu3 or $ 5,232,677,500 (07-14-23) | Current Owner: 5 Par Innovative LLC
The S&P 500 | R30A00000 | Valuation at 10,000 shares of S&P 500 | 225.068 Daisu2 or $ 45,012,600 (07-14-23) | Ownership: 5 Par Innovative LLC
The NDX | 00000BL10 | Valuation at 10,000 shares of NDX | 776.1145 Daisu2 or $ 155,222,900 (07-14-23) | Current Owner: 5 Par Innovative LLC
The NFLX | 000000A10 | Valuation at 10,000 shares of NFLX (pre-split) | 157.151 Daisu2 or $ 31,430,000 (07-14-23) | Current Owner: 5 Par Innovative LLC
The TSLA | 000000M10 | Valuation at 10,000 shares of TSLA (pre-split) | 206.25 Daisu2 or $ 41,250,00 (07-14-23) | Current Owner:5 Par Innovative LLC
The AMZN | 000000L10 | Valuation at 10,000 shares of AMZN (pre-split) | 133.8 Daisu2 or $ 26,760,000 (07-14-23) | Current Owner: 5 Par Innovative LLC
The AAPL | UAIC: 0000001A0 | Valuation at 10,000 shares of AAPL (pre-split) | 38.8179 Daisu2 or $ 7,763,585 (07-14-23) | Owner: 5 Par Innovative LLC
The FB | 000000S10 | Valuation at 10,000 shares of META | 15.2123 Daisu2 or $ 3,042,452 (07-14-23) | Current Owner: 5 Par Innovative LLC
The BIIB | UAIC:0000001B0 | Valuation at 10,000 shares of BIIB | 14.3016 Daisu2 or $ 2,860,313 (07-14-23) | Current Owner: 5 Par Innovative LLC
The Oil | UAIC: 000000N10 | Valuation at 10,000 barrels of Crude Oil WTI | 3.9075 Daisu2 or $ 781,492 (07-14-23) Current Owner: 5 Par Innovative LLC
The Gold | UAIC:000000O10 | Valuation at 10,000 ounces of Gold | 98.798 Daisu2 or $ 19,759,590 (07-14-23) | Current Owner: 5 Par Innovative LLC
The BA | UAIC: 000000E10 | Valuation at 10,000 shares of BA | 11.005 Daisu2 or $ 2,201,019 (07-14-23) Current Owner: 5 Par Innovative LLC
The IBM | UAIC: 000000H10 | Valuation at 10,000 shares of IBM | 6.6755 Daisu2 or $ 1,335,100 (07-14-23) Current Owner: 5 Par Innovative LLC
The GOOG | UAIC:000000P10 | Valuation at 10,000 shares of GOOG | 128.22 Daisu2 or $ 25,656,928 (07-14-23) Current Owner: 5 Par Innovative LLC
The PCLN | UAIC:0000001C0 | Valuation at 10,000 shares of BKNG | 148.8146 Daisu2 or $ 29,762,929 (07-14-23) | Current Owner: 5 Par Innovative LLC
In accordance with Daisu Nghi’s CAA construct, up to 100 Giclee can be produce for every 1 of 1 CAA and will only allow to carry a value equivalent to 1 % of 1 of 1 CAA.
(CAA sizes: 24" X 36" or 30" X 36")
For purchase inquiry over 10 million USD please contact Sales@igireserve.com
Conceptual Asset Art NFT Store
5 Par Innovative LLC Marketplace
1 BRK.AU = 260 (5 Par) = 52.00 USD
100,000,000 BRKAU tokens created to represent The BRK.A (CAA)
10,000 BRK.A Fractionalized NFT Store
BRK.A Fractionalized NFT Marketplace
1 BITU = 155(5 Par) = 31.00 USD
10,000,000 BITU tokens created to represent The Bitcoin (CAA)
1 GOLDU = 100 (5 Par) = 20.00 USD
1,000,000 GOLDU tokens created to represent The GOLD (CAA)
1 SP500U = 225 (5 Par) = 45.00 USD
1,000,000 SP500U tokens created to represent The S&P 500 (CAA)
1 NDXU = 775 (5 Par) = 155.00 USD
1,000,000 NDXU tokens created to represent The NDX (CAA)
1 NFLXU = 155 (5 Par) = 31.00 USD
1,000,000 NFLXU tokens created to represent The NFLX (CAA)
1 TSLAU = 205 (5 Par) = 41.00 USD
1,000,000 TSLAU tokens created to represent The TSLA (CAA)
1 AMZNU = 135 (5 Par) = 27.00 USD
1,000,000 AMZNU tokens created to represent The AMZN (CAA)
Copyright © 2014-Infinity 5 Par Innovative LLC and Daisu Nghi - All Rights Reserved.
Powered by 5 Par Innovative LLC