Daisu Nghi
  • Sign In
  • Create Account

  • Orders
  • My Account
  • Signed in as:

  • filler@godaddy.com


  • Orders
  • My Account
  • Sign out

  • Home
  • Proprietary Tokens
    • Qualia Tokens
    • Daisu Nghi Tokens
    • Tokens Purchase Portal
  • Conceptual Asset Arts
    • Conceptual Asset Arts
    • Tokens Acquisition Portal
    • Micro C.A.A
    • Non C.A.A.
    • Title Construction Portal
  • Quasi-Fungible Things
  • Bitcoin Ordinals
  • Store
  • The White Page
  • More
    • Home
    • Proprietary Tokens
      • Qualia Tokens
      • Daisu Nghi Tokens
      • Tokens Purchase Portal
    • Conceptual Asset Arts
      • Conceptual Asset Arts
      • Tokens Acquisition Portal
      • Micro C.A.A
      • Non C.A.A.
      • Title Construction Portal
    • Quasi-Fungible Things
    • Bitcoin Ordinals
    • Store
    • The White Page
Daisu Nghi

Signed in as:

filler@godaddy.com

  • Home
  • Proprietary Tokens
    • Qualia Tokens
    • Daisu Nghi Tokens
    • Tokens Purchase Portal
  • Conceptual Asset Arts
    • Conceptual Asset Arts
    • Tokens Acquisition Portal
    • Micro C.A.A
    • Non C.A.A.
    • Title Construction Portal
  • Quasi-Fungible Things
  • Bitcoin Ordinals
  • Store
  • The White Page

Account


  • Orders
  • My Account
  • Sign out


  • Sign In
  • Orders
  • My Account

MICRO C.A.A

Micro FDX | F00000000 | Valuation at 100 shares of FDX | EIMV | Current owner: 5 Par Innovative LLC

Micro FDX | UAIC: F00000000 | Valuation at 100 shares of FDX | $ 22,803 (08-25-22) | EIMV | Current owner: 5 Par Innovative LLC

Micro DIS | J00000000 | Valuation at 100 shares of DIS | EIMV | Current owner: 5 Par Innovative LLC

Micro DIS | UAIC: J00000000 | Valuation at 100 shares of DIS | $ 11,746 (08-25-22) EIMV | Current owner: 5 Par Innovative LLC

Micro BABA | 0B0000100 | Valuation at 100 shares of BABA | Current owner: 5 Par Innovative LLC

Micro BABA | UAIC: 0B0000100 | Valuation at 100 shares of BABA | $ 9,989 (08-25-22) EIMV | Current owner: 5 Par Innovative LLC

Micro WYNN | B00000000 | Valuation at 100 shares of WYNN | EIMV | Current owner: 5 Par Innovative LL

Micro WYNN | B00000000 | Valuation at 100 shares of WYNN | $ 6,495 (08-25-22) EIMV | Current owner: 5 Par Innovative LLC

Micro CVS | A00000000 | Valuation at 100 shares of CVS| EIMV | Current owner: 5 Par Innovative LLC

Micro CVS | UAIC: A00000000 | Valuation at 100 shares of CVS| $ 10,215 (08-25-22) EIMV | Current owner: 5 Par Innovative LLC

Micro TM | I00000000 | Valuation at 100 shares of TM | EIMV | Current owner: 5 Par Innovative LLC

Micro TM | I00000000 | Valuation at 100 shares of TM | $15,600 (08-25-22) EIMV | Current owner: 5 Par Innovative LLC 

Micro HD | E00000000 | Valuation at 100 shares of HD | EIMV | Current owner: 5 Par Innovative LLC

Micro HD | E00000000 | Valuation at 100 shares of HD | $ 30,978 (08-25-22) EIMV | Current owner: 5 Par Innovative LLC

Micro XOM | 0E0000010 | Valuation at 100 shares of XOM | EIMV | Current owner: 5 Par Innovative LLC

Micro XOM | UAIC : 0E0000010 | Valuation at 100 shares of XOM | $ 9,909 (08-25-22) EIMV | Current owner: 5 Par Innovative LLC

Micro JPM | 0F0000010 | Valuation at 100 shares of JPM | EIMV | Current owner: 5 Par Innovative LLC

Micro JPM | 0F0000010 | Valuation at 100 shares of JPM | $ 11,855 (08-25-22) EIMV | Current owner: 5 Par Innovative LLC

Micro BIIB | 0D0000010 | Valuation at 100 shares of BIIB | EIMV |Current Owner: 5 Par Innovative LLC

Micro BIIB | UAIC: 0D0000010 | Valuation at 100 shares of BIIB | $ 20,483 (08-25-22) EIMV | Current Owner: 5 Par Innovative LLC

Micro NKE | C00000000 | Valuation at 100 shares of NKE | EIMV | Current owner: 5 Par Innovative LLC

Micro NKE | UAIC: C00000000 | Valuation at 100 shares of NKE | $ 11,322 (08-25-22) EIMV | Current owner: 5 Par Innovative LLC

Micro AAPL | 0A0000010 | Valuation at 100 shares of AAPL | EIMV  Current owner: 5 Par Innovative LLC

Micro AAPL | UAIC: 0A0000010 | Valuation at 100 shares of AAPL | $ 17,003 (08-25-22) EIMV | Current owner: 5 Par Innovative LLC

Micro RL | H00000000 | Valuation at 100 shares of RL | EIMV | Current owner: 5 Par Innovative LLC

Micro RL | UAIC: H00000000 | Valuation at 100 shares of RL | $ 9,825 (08-25-22) EIMV | Current owner: 5 Par Innovative LLC

Micro GS | D00000000 | Valuation at 100 shares of GS | EIMV | Current owner: 5 Par Innovative LLC

Micro GS | UAIC: D00000000 | Valuation at 100 shares of GS | $ 34,649 (08-25-22)  EIMV | Current owner: 5 Par Innovative LLC

Micro PCLN | 0C0000010 | Valuation at 100 shares of BKNG  | Current owner:  5 Par Innovative LLC

Micro PCLN | 0C0000010 | Valuation at 100 shares of BKNG | $ 200,854 (08-25-22)  EIMV | Current owner:  5 Par Innovative LLC


In accordance with Daisu Nghi’s micro CAA construct, up to 100 Giclee can be produce for every 1 of 1 micro CAA and will only allowed to carry a value equivalent to 1 % of 1 of 1 micro CAA.

(Micro CAA size: 3.5" x 5.75")


For purchase inquiry please contact Sales@igireserve.com


Micro Security Derivative Art - Collection | OpenSea 

Copyright © 2014-Infinity 5 Par Innovative LLC and  Daisu Nghi - All Rights Reserved.

Powered by 5 Par Innovative LLC

  • Contact
  • Privacy Policy
  • Terms and Conditions